Undefined index: description
app/addons/mach/controllers/frontend/products.post.php, line: 108
| File: | app/addons/mach/controllers/frontend/products.post.php |
| Line: | 108 |
| Function: | {closure} |
| File: | app/functions/fn.control.php |
| Line: | 665 |
| Function: | include |
| File: | app/functions/fn.control.php |
| Line: | 423 |
| Function: | fn_run_controller |
| File: | index.php |
| Line: | 25 |
| Function: | fn_dispatch |
Types of wrapping machines:
|
MASTERPLAT PLUS FREEZER |
MASTERPLAT PLUS FREEZER TP3 |
| FRD | PGS | |
Carriages:
|
Masterplat Plus FREEZER |
Masterplat Plus FREEZER TP3 | ||
| Turntable diameter | mm | 1650 | |
| Max load weight | kg | 2000 | 1500 |
| Turntable speed | m/min | 5÷12 | |
| Carriage up-down speed | m/min | 1,4÷4 | |
| Maximum product dimensions (LxW) | mm | 1000x1200 | |
| Maximum product height | mm | 2200 std. 2400 / 2800 opt. | |
| Film carriage type | FRD, PGS | ||
| Film stretch | manual (FRD), adjustable (PGS) | ||
| Film pre-stretch | without (FRD), fix 250% std. (PGS) | ||
| Forklifting | front and rear / with or without ramp | ||
| Power supply voltage | V | 230 V 1Ph | |
| Power supply frequency | Hz | 50/60 | |
| Installed power | kW | 1,5 (FRD) / 1,9 (PGS) | |
| Max reel dimensions | mm | 500x300 | |
| Max reel weight | kg | 20 | |
| Film thickness | μm | 17÷35 | |
Catalog infoliatoare cu masa rotativa (13,983 Kb) [Download]