Undefined index: description
app/addons/mach/controllers/frontend/products.post.php, line: 108
| File: | app/addons/mach/controllers/frontend/products.post.php |
| Line: | 108 |
| Function: | {closure} |
| File: | app/functions/fn.control.php |
| Line: | 665 |
| Function: | include |
| File: | app/functions/fn.control.php |
| Line: | 423 |
| Function: | fn_run_controller |
| File: | index.php |
| Line: | 25 |
| Function: | fn_dispatch |
Types of wrapping machines:
|
ROTOPLAT DW |
ROTOPLAT DW-C |
| FR | PDS | |
Carriages:
| Rotoplat DW | Rotoplat DW-C | ||
| Turntable diameter | mm | 1650 std. 1800 opt. | |
| Max load weight | kg | 100 | 150 |
| Useful mast height | mm | 2400 std. 2800/3100 opt. | |
| Pneumatic presser height | mm | 1050÷2100 (H=2400), 1050÷2500 (H=2800), 1050÷2800 (H=3100) | |
| Mechanical presser height | mm | 400÷2100 (H=2400), 400÷2500 (H=2800), 400÷2800 (H=3100) | |
| Turntable speed | rpm | 5÷12 | |
| Carriage up-down speed | m/min | 1,5÷5,5 | |
| Film carriage type | FR, PDS | ||
| Film stretch | adjustable from panel | ||
| Film pre-stretch | n.a. (FR), fixed 250% std (PDS) | ||
| Forklifting | front and rear / with or without ramp | ||
| Power supply voltage | V | 230 V 1Ph | |
| Power supply frequency | Hz | 50/60 | |
| Installed power | kW | 1,5 (FR) / 1,9 (PDS) | |
| Max reel dimensions | mm | 500x300 | |
| Max reel weight | kg | 20 | |
| Film thickness | μm | 17÷35 | |
Catalog infoliatoare cu masa rotativa (13,983 Kb) [Download]