Undefined index: description
app/addons/mach/controllers/frontend/products.post.php, line: 108
| File: | app/addons/mach/controllers/frontend/products.post.php |
| Line: | 108 |
| Function: | {closure} |
| File: | app/functions/fn.control.php |
| Line: | 665 |
| Function: | include |
| File: | app/functions/fn.control.php |
| Line: | 423 |
| Function: | fn_run_controller |
| File: | index.php |
| Line: | 25 |
| Function: | fn_dispatch |
Types of wrapping machines:
|
Technoplat 2000 |
Technoplat 3000 |
| PDS | PVS | PGS | PDS | |
Carriages:
| Technoplat 2000 | Technoplat 3000 | ||
| Rollers length Lr | mm | 1100 | 1100 std. 1300 opt. |
| Turntable diameter | mm | 1800 | 2130 (Lr=1100), 2200 (Lr=1300) |
| Max load weight | kg | 1500 | |
| Maximum product height | mm | 2200; 2400 std. 2800/3100 opt. | |
| Maximum product dimensions (LxW) | mm | 1200x1000 | 1200x1000 (Lr=1100), 1200x1200 (Lr=1300) |
| Working height | mm | 400÷550 | |
| Turntable speed | rpm | 5÷12 | 5÷15 |
| Carriage up-down speed | m/min | 1,5÷5,5 | 2,5÷7 |
| Film carriage type | PDS, PVS | PGS, PVS | |
| Productivity | palet/h | 20÷25 | 30÷35 |
| Film stretch | adjustabile from panel | ||
| Film pre-stretch | fixed 250% std (PDS; PGS), variable 150-400% (PVS) | ||
| Forklifting | front and rear | rear | |
| Power supply voltage | V | 230 V 1Ph | 400 V 3Ph + PE |
| Power supply frequency | Hz | 50/60 | |
| Installed power | kW | 4 (PDS) 4,3 (PVS) | 3,5 (PGS) 3,9 (PVS) |
| Max reel dimensions | mm | 500x300 | |
| Max reel weight | kg | 20 | |
| Film thickness | μm | 17÷35 | |
Technoplat 2000:
Technoplat 3000:
Catalog infoliatoare cu masa rotativa (13,983 Kb) [Download]