Undefined index: description
app/addons/mach/controllers/frontend/products.post.php, line: 108
| File: | app/addons/mach/controllers/frontend/products.post.php |
| Line: | 108 |
| Function: | {closure} |
| File: | app/functions/fn.control.php |
| Line: | 665 |
| Function: | include |
| File: | app/functions/fn.control.php |
| Line: | 423 |
| Function: | fn_run_controller |
| File: | index.php |
| Line: | 25 |
| Function: | fn_dispatch |
Types of wrapping machines:
| Rototech 3000 | ||
| Max load weight | kg | 1500 |
| Arm rotation speed | rpm | 7÷15 |
| Carriage up-down speed | m/min | 2,5÷7,2 |
| Maximum product dimensions (LxW) | mm | 1750x1000 (W conveior=1100 mm) / 1650x1200 (W conveior=1300 mm) |
| Maximum product height | mm | 2000 std. 2400/2750 opt. |
| Film carriage type | PGS, PVS | |
| Film stretch | reglabil din panoul de control | |
| Film pre-stretch | fix 250% std (PGS), variabil 150-400% (PVS) | |
| Power supply voltage | V | 400 3Ph + N + PE |
| Power supply frequency | Hz | 50/60 |
| Installed power | kW | fara conveioare 4,4 (PGS) / 5,5 (PVS) |
| Max reel dimensions | mm | 500x300 |
| Max reel weight | kg | 20 |
| Film thickness | μm | 17÷35 |
| Air consumption | Nl/min | 300 |
| Working pressure | bar | 6 |
Catalog infoliatoare cu brat rotativ (3,634 Kb) [Download]