| STARBOX 50 | STARBOX 65 | ||
| Power supply | V | nu | nu |
| Compressed air consumption | Nl/min | 8,5 | 9 |
| Operating pressure | bar | 6±1 | 6±1 |
| Machine weight | kg | 115 | 120 |
| Dimens. min box (LxWxH) | mm | 150x230x110 | 150x300x110 |
| Dimens. max box (LxW) | mm | 650x500 | 800x650 |
| Max box weight | kg | 50 | 50 |
| working height | mm | 670-850 | 670-850 |
| Machine dimens. (LxWxH) | mm | 1740x740x1225 | 1890x890x1225 |
Catalog formatoare si sigilatoare de cutii (7,162 Kb) [Download]